|
|
|
|
|
|
A4 Conference proceedingsBackscatter-based cooperative NOMA (2020)2020 IEEE 31st Annual International Symposium on Personal, Indoor and Mobile Radio CommunicationsChen W., Ding H., Wang S., Da Costa D.B., Gong F., Juliano Nardelli P.H. |
|
|
A4 Conference proceedingsDC microgrid concept for mine environment (2020)European Conference On Power Electronics And Applications | 2020 22nd European Conference on Power Electronics and Applications (EPE'20 ECCE Europe)Pursiainen Jooa, Rekola Jenni, Juntunen Raimo, Valtee Mikko, Peltoniemi Pasi |
|
|
|
|
|
A4 Conference proceedingsFive-level nested inverter with neutral point connection (2020)European Conference On Power Electronics And Applications | 2020 22nd European Conference on Power Electronics and Applications (EPE'20 ECCE Europe)Korhonen Juhamatti, Mattsson Aleksi, Järvisalo Heikki, Silventoinen Pertti, Giewont William, Isaksson Dan |
|
|
|
A4 Conference proceedingsImproved Modulation for Packed E-Cell Converter (2020)Proceedings of the Annual Conference of the IEEE Industrial Electronics Society | IECON 2020 The 46th Annual Conference of the IEEE Industrial Electronics SocietyKorhonen Juhamatti, Järvisalo Heikki, Kärkkäinen Tommi, Mattsson Aleksi |
|
|
|
|
|
A4 Conference proceedingsMEMS Heat Flux Sensor (2020)IEEE Instrumentation and Measurement Technology Conference Proceedings | IEEE Instrumentation and Measurement Technology Conference (I2MTC 2020), 2020 Conference ProceedingsImmonen Antti, Levikari Saku, Gao Feng, Kuisma Mikko, Silventoinen Pertti |
|
|
|
|
|
|
|
|
A4 Conference proceedingsPWM-Induced Harmonic Power in 75 kW IM Drive System (2020)European Conference On Power Electronics And Applications | 2020 22nd European Conference on Power Electronics and Applications (EPE'20 ECCE Europe)Aarniovuori Lassi, Kärkkäinen Hannu, Niemela Markku, Pyrhönen Juha |
|
|
A4 Conference proceedingsSuccessive Sub-Array Activation for Massive MIMO-NOMA Networks (2020)IEEE International Conference on Communications | ICC 2020 - 2020 IEEE International Conference on Communications (ICC)De Sena Arthur S., da Costa Daniel B., Ding Zhiguo, Nardelli Pedro H. J., Dias Ugo S., Papadias Constantinos B. |
|
A4 Conference proceedingsThree-layer Approach to Detect Anomalies in Industrial Environments based on Machine Learning (2020)2020 IEEE Conference on Industrial Cyberphysical Systems (ICPS)Gutierrez-Rojas Daniel, Ullah Mehar, Christou Ioannis T., Almeida Gustavo, Nardelli Pedro, Carrillo Dick, Sant’Ana Jean M., Alves Hirley, Dzaferagic Merim, Chiumento Alessandro, Kalalas Charalampos |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
A4 Conference proceedingsEnergy Management Methodology for Fusion Grid (2019)IEEE Pes Innovative Smart Grid Technologies Europe Conference | 2019 IEEE PES Innovative Smart Grid Technologies Europe (ISGT-Europe)Lana Andrey, Demidov Iurii, Pinomaa Antti, Carrillo Dick, Pyrhönen Olli |
|
|
|
|
|
A4 Conference proceedingsH∞ Control of a Dual Motor Bearingless Machine (2019)Proceedings (International Conference on Electrical Machines) | 2019 IEEE International Electric Machines & Drives Conference (IEMDC)Jaatinen Pekko, Nevaranta Niko, Vuojolainen Jouni, Jastrzebski Rafal, Pyrhönen Olli |
|
|
A4 Conference proceedingsInformation Exchange Platform for Enabling Ancillary Services from Distributed Energy Resources (2019)International Conference On The European Energy Market | 2019 16th International Conference on the European Energy Market (EEM)Kulmala Anna, Keski-Koukari Antti, Mäki Kari, Tikka Ville, Romanenko Aleksei, Mashlakov Aleksei, Honkapuro Samuli, Partanen Jarmo, Repo Sami, Jafary Peyman, Järventausta Pertti |
|
|
A4 Conference proceedingsIoT Demonstration Platform for Education and Research (2019)IEEE International Conference on Industrial Informatics | 2019 IEEE 17th International Conference on Industrial Informatics (INDIN)Nykyri Mikko, Kuisma Mikko, Kärkkäinen Tommi J., Hallikas Jukka, Jäppinen Janne, Korpinen Katriina, Silventoinen Pertti |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
A4 Conference proceedingsVFAT3: A Trigger and Tracking Front-end ASIC for the Binary Readout of Gaseous and Silicon Sensors (2019)2018 IEEE Nuclear Science Symposium and Medical Imaging Conference Proceedings (NSS/MIC)Aspell Paul, Bravo Cameron, Dabrowski Mieczyslaw, De Lentdecker Gilles, De Robertis Giuseppe, Firlej Mirosław, Fiutowski Tomasz, Hakkarainen Tuomas, Idzik Marek, Irshad Aamir, Leroux Paul, Licciulli Fransesco, Loddo Flavio, Muhammad Ali, Moron Jakub, Petrow Henri, Świentek Krzysztof, Tavernier Filip, Tuuva Tuure |
|
|
|
|
|
|
|
|
|
|
|
|