A4 Conference proceedingsBlind Hierarchical Deconvolution (2020)IEEE International Workshop On Machine Learning For Signal Processing | 2020 IEEE 30th International Workshop on Machine Learning for Signal Processing (MLSP)Arjas Arttu, Roininen Lassi, Sillanpää Mikko J, Hauptmann Andreas |
|
|
|
|
A4 Conference proceedingsProduction and Quality Control of VFAT3 Front-end Hybrids for the CMS GE1/1 Upgrade (2020)POS Proceedings of Science | Topical Workshop on Electronics for Particle Physics TWEPP2019Irshad Aamir, Aspell Paul, Garcia Luis Felipe Ramirez, De Lentdecker Gilles, Licciulli Francesco, Mastrapasqua Paola, Petrow Henri, Robert Frederic, Tuuva Tuure, De Robertis Giuseppe, CMS Collaboration |
A4 Conference proceedingsProduction, Quality Control and Performance of VFAT3 Front-end Hybrids for the CMS GE1/1 Upgrade (2020)POS Proceedings of Science | Irshad Aamir, Aspell Paul, Garcia Luis Felipe Ramirez, De Lentdecker Mohsin Hayat, Gilles, Licciulli Francesco, Mastrapasqua Paola, Petrow Henri, Robert Frederic, Tuuva Tuure, De Robertis Giuseppe, CMS Collaboration |
|
A4 Conference proceedingsTwo years’ test of a temperature sensing system based on fibre Bragg grating technology for the CMS GE1/1 detectors (2020)Journal of Physics: Conference Series | Hakkarainen T., Petrow H., Tuuva T., Abbas M., Abbrescia M., Abdalla H., Abu Zeid S., Agapitos A., Ahmad A., Ahmed A., Ahmed A., Ahmed W., Amarjeet S., Asghar I., Aspell P., Avila C., Babbar J., Ban Y., Band R., CMS Nuon Group |
|
|
|
|
A4 Conference proceedingsAutomated Segmentation of the Pectoral Muscle in Axial Breast MR Images (2019)Lecture Notes in Computer Science | Proceedings of International Symposium on Visual Computing (ISVC 2019)Zafari Sahar, Diab Mazen, Eerola Tuomas, Hanson Summer E., Reece Gregory P., Whitman Gary J., Markey Mia K., Ravi-Chandar Krishnaswamy, Bovik Alan, Kälviäinen Heikki |
A4 Conference proceedingsCMS Collaboration (2019)XXVIIth International Conference on Ultrarelativistic Nucleus–Nucleus Collisions (Quark Matter 2018)Sirunyan A.M., Tumasyan A., Adam W., Ambrogi F., Asilar E., Bergauer T., Brandstetter J., Dragicevic M., Erö J., Escalante Del Valle A., Flechl M., Frühwirth R., Ghete V.M., Hrubec J., Jeitler M., Krammer N., Krätschmer I., Liko D., Tuuva T., CMS Collaboration |
|
|
|
|
|
|
|
|
A4 Conference proceedingsTimber Tracing with Multimodal Encoder-Decoder Networks (2019)Lecture Notes in Computer Science | CAIP 2019: Computer Analysis of Images and PatternsZolotarev Fedor, Eerola Tuomas, Lensu Lasse, Kälviäinen Heikki, Haario Heikki, Heikkinen Jere, Kauppi Tomi |
A4 Conference proceedingsVFAT3: A Trigger and Tracking Front-end ASIC for the Binary Readout of Gaseous and Silicon Sensors (2019)2018 IEEE Nuclear Science Symposium and Medical Imaging Conference Proceedings (NSS/MIC)Aspell Paul, Bravo Cameron, Dabrowski Mieczyslaw, De Lentdecker Gilles, De Robertis Giuseppe, Firlej Mirosław, Fiutowski Tomasz, Hakkarainen Tuomas, Idzik Marek, Irshad Aamir, Leroux Paul, Licciulli Fransesco, Loddo Flavio, Muhammad Ali, Moron Jakub, Petrow Henri, Świentek Krzysztof, Tavernier Filip, Tuuva Tuure |
A4 Conference proceedingsA novel application of Fiber Bragg Grating (FBG) sensors in MPGD (2018)Tuuva Tuure, Talvitie J., Abbaneo D, Abbas M., Abbrescia M., Abi Akl M., Aboamer O., Acosta D., Ahmad A., Ahmed W., Aleksandrov A., Altieri P., Asawatangtrakuldee C., Aspell P., Assran Y., Awan I., Bally S., Ban Y., Banerjee S., Barashko V. , Barria P., Bencze G., Beni N., Benussi L., Bhopatkar V., Bianco S. |
A4 Conference proceedingsA Verification Platform to provide the Functional, Characterization and Production testing for the VFAT3 ASIC (2018)IEEE Nuclear Science Symposium and Medical Imaging Conference Record | 2017 IEEE Nuclear Science Symposium and Medical Imaging Conference (NSS/MIC)Leroux P., Lentdecker G., Irshad A., Robertis G., Licciulli F., Lenzi T., Robert F., Loddo F., Rosa J., Tavernier F., Tuuva T., Petrow H., Aspell P., Bravo C., Dabrowski M. |
A4 Conference proceedingsCharge collection measurements of CdTe detectors using IBIC imaging method (2018)IEEE Nuclear Science Symposium and Medical Imaging Conference Record | 2018 IEEE Nuclear Science Symposium and Medical Imaging Conference Proceedings (NSS/MIC)Kalliokoski Matti, Brücken Erik, Golovleva Maria, Gädda Akiko, Härkönen Jaakko, Karadzhinova-Ferrer Aneliya, Litichevskyi Vladyslav, Luukka Panja, Ott Jennifer |
|
A4 Conference proceedingsDeep Metric Learning for Color Differences (2018)European Workshop On Visual Information Processing | Proceedings of the 2018 7th European Workshop on Visual Information Processing (EUVIP)Zolotarev Fedor, Kaarna Arto |
|
|
|
|
A4 Conference proceedingsLow-noise and low-power front-end in 130 nm CMOS for triple-GEM detectors supporting wide range of detector capacitances with gain and peaking time programmability. (2018)IEEE Nuclear Science Symposium and Medical Imaging Conference Record | 2017 IEEE Nuclear Science Symposium and Medical Imaging Conference (NSS/MIC)Irshad A., Robertis G., Loddo F., Licciulli F., Rosa J., Petrow H., Tavernier F., Tuuva T., Leroux P., Dabrowski M., Aspell P., Bravo C., Lentdecker G. |
|
A4 Conference proceedingsQuality control for the first large areas of triple-GEM chambers for the CMS endcaps (2018)Tuuva Tuure, Talvitie J., Abbaneo D, Abbas M., Abbrescia M., Abi Akl M., Aboamer O., Acosta D., Ahmad A., Ahmed W., Aleksandrov A., Altieri P., Asawatangtrakuldee C., Aspell P., Assran Y., Awan I., Bally S., Ban Y., Banerjee S., Barashko V. , Barria P., Bencze G., Beni N., Benussi L., Bhopatkar V., Bianco S. |
|
|
|
|
|
|
|
|
|
A4 Conference proceedingsCalibration, bias and monitoring system for the VFAT3 ASIC of the CMS GEM detector (2017)2017 7th IEEE International Workshop on Advances in Sensors and Interfaces (IWASI)Licciulli F., Aspell P., Dabrowski M., De Lentdecker G., De Robertis G., Idzik M., Irshad A., Loddo F., Petrow H., Rosa J., Tuuva T. |
|
|
|